Holy Family Catholic High School is proud to announce its 2021-22 Second Quarter Academic Honor Roll. Almost 80% of our student body earned merit on the honor roll by achieving the following grade point averages: 3.800 – 4.330- President’s List; 3.443 – 3.799– Principal’s List; and 3.000 – 3.442 for Honor Roll.
President’s List: 3.800 – 4.330
Matilda Abercrombie | 2024 | President’s List |
Maider Agirre San Martin | 2023 | President’s List |
Robert Alexander | 2024 | President’s List |
Julia Anderson | 2022 | President’s List |
Katherine Anseth | 2022 | President’s List |
Emma Augustyn | 2024 | President’s List |
Maggie Babler | 2024 | President’s List |
Jack Barth | 2022 | President’s List |
Brooke Batker | 2022 | President’s List |
Jack Bauer | 2023 | President’s List |
Leah Beach | 2024 | President’s List |
Zachry Beach | 2025 | President’s List |
Alexander Beer | 2022 | President’s List |
Natalia Bellefy | 2025 | President’s List |
Anton Bernaski | 2023 | President’s List |
Sophia Boockmeier | 2023 | President’s List |
Elijah Bresnan | 2023 | President’s List |
Kate Buchholz | 2024 | President’s List |
Jacob Burlage | 2024 | President’s List |
Isabel Busch | 2022 | President’s List |
Eleanor Bush | 2023 | President’s List |
Lucy Carraux | 2025 | President’s List |
Erik Charchenko | 2024 | President’s List |
Nicholas Charpentier | 2022 | President’s List |
Alex Cherry | 2022 | President’s List |
Sarah Chromy | 2023 | President’s List |
Austin Clifford | 2022 | President’s List |
Jacob Clifford | 2025 | President’s List |
Ryley Covington | 2022 | President’s List |
Casey Cronin | 2025 | President’s List |
Christopher Deavan | 2023 | President’s List |
Brianna DeLorenzo | 2025 | President’s List |
Allison Diminnie | 2025 | President’s List |
Edward Diminnie | 2022 | President’s List |
Margaret Dowling | 2024 | President’s List |
Jack Egenes | 2024 | President’s List |
Dylan Ehlers | 2022 | President’s List |
Josephine Elsner | 2023 | President’s List |
Rebecca Ernst | 2023 | President’s List |
Beatriz Fahandezh Saddi Cantero | 2024 | President’s List |
Audrey Fahey | 2025 | President’s List |
Daniel Fahey | 2024 | President’s List |
Jocelyn Fette | 2024 | President’s List |
Charles Ficek | 2022 | President’s List |
Elias Foudray | 2025 | President’s List |
Kaellan Foudray | 2023 | President’s List |
Courtney French | 2023 | President’s List |
Vivian French | 2024 | President’s List |
Karli Gagnon | 2023 | President’s List |
Benjamin Gallus | 2023 | President’s List |
Michael Garlets | 2023 | President’s List |
Luke Geadelmann | 2022 | President’s List |
Maren Grussing | 2025 | President’s List |
Hayden Guggemos | 2025 | President’s List |
Grace Guyer | 2025 | President’s List |
Olivia Guyer | 2023 | President’s List |
Claire Haley | 2022 | President’s List |
Sophia Hall | 2023 | President’s List |
Nathan Hamilton | 2025 | President’s List |
Grant Hayes | 2022 | President’s List |
Sophia Heles | 2022 | President’s List |
Hannah Henderson | 2025 | President’s List |
Kambryn Hendrickson | 2024 | President’s List |
Mick Herron | 2024 | President’s List |
Patrick Herron | 2024 | President’s List |
Lucy Hertel | 2022 | President’s List |
Sydney Hickey | 2023 | President’s List |
Marcella Hoffman | 2025 | President’s List |
Abbey Hope | 2023 | President’s List |
Ava Hopper | 2024 | President’s List |
David Hovey | 2025 | President’s List |
Angelina Huynh | 2024 | President’s List |
Sophia Jesse | 2025 | President’s List |
Dayrin Jimenez | 2023 | President’s List |
Paige Johander | 2025 | President’s List |
Phoebe Johnson | 2024 | President’s List |
Luke Kans | 2025 | President’s List |
Boden Kapke | 2023 | President’s List |
Gabrielle Kapke | 2024 | President’s List |
Maeve Kelly | 2022 | President’s List |
Adam Kimbrel | 2025 | President’s List |
Andrew Klawitter | 2024 | President’s List |
Riley Knapp | 2022 | President’s List |
Ella Knewtson | 2023 | President’s List |
Taylor Koeppl | 2023 | President’s List |
Brady Krautkramer | 2025 | President’s List |
Alison Kunkel | 2023 | President’s List |
Ella Kunze | 2022 | President’s List |
Natalie Larson | 2022 | President’s List |
Kori Lenzmeier | 2023 | President’s List |
Meredith Linsley | 2025 | President’s List |
Henry Lisko | 2025 | President’s List |
Jack Lisko | 2023 | President’s List |
Mary Lizak | 2023 | President’s List |
Samuel Luessi | 2024 | President’s List |
Sophia Mackey | 2022 | President’s List |
Tamara Mackey | 2024 | President’s List |
Christina Maher | 2025 | President’s List |
Joseph Maher | 2023 | President’s List |
Sean McGaughey | 2023 | President’s List |
Sydney McGuirk | 2024 | President’s List |
Benjamin Mechtel | 2023 | President’s List |
Shae Messner | 2022 | President’s List |
Ava Mettler | 2023 | President’s List |
Jillian Mlodozyniec | 2025 | President’s List |
Elijah Moe | 2024 | President’s List |
Emma Murphy | 2023 | President’s List |
Braedan Nelson | 2025 | President’s List |
Griffin Newman | 2024 | President’s List |
Hannah Newman | 2024 | President’s List |
Malick Ngwana | 2024 | President’s List |
Olivia O’Brien | 2025 | President’s List |
Molly O’Connor | 2022 | President’s List |
Gabriela Oconitrillo | 2024 | President’s List |
Keenan Olsen | 2024 | President’s List |
Anika Olson | 2023 | President’s List |
Philip Olson | 2025 | President’s List |
Nick Osgood | 2024 | President’s List |
Sydney Osterdyk | 2022 | President’s List |
Isabella Paidosh | 2023 | President’s List |
Kieran Paidosh | 2023 | President’s List |
Kristian Palattao | 2024 | President’s List |
Derek Pass | 2022 | President’s List |
Jessica Pass | 2025 | President’s List |
Hailey Pavelka | 2022 | President’s List |
Makenzie Pavelka | 2022 | President’s List |
My-Linh Pavelka | 2022 | President’s List |
Abigail Road Pawelek | 2025 | President’s List |
Leo Penny | 2023 | President’s List |
Chloe Perrin-Smith | 2024 | President’s List |
Pearl Phillips | 2022 | President’s List |
Elijah Pitner | 2024 | President’s List |
Ariana Radel | 2025 | President’s List |
Mark Rahn | 2022 | President’s List |
Alexandra Raw | 2025 | President’s List |
Thomas Red Wing | 2024 | President’s List |
Paula Rica Andres | 2022 | President’s List |
Addison Rice | 2025 | President’s List |
Michael Richardson | 2025 | President’s List |
Michael Richelsen | 2023 | President’s List |
Jodie Rief | 2023 | President’s List |
Abigail Ries | 2024 | President’s List |
Ellen Ries | 2022 | President’s List |
Nicole Roper | 2023 | President’s List |
Kathryn Rothstein | 2025 | President’s List |
Shannon Rothstein | 2023 | President’s List |
Nadia Rustowicz | 2023 | President’s List |
Luke Sabart | 2023 | President’s List |
Olivia Sadowski | 2022 | President’s List |
William Sandefur | 2025 | President’s List |
Margaret Santini | 2025 | President’s List |
Matthew Santini | 2022 | President’s List |
Kiera Schmeling | 2024 | President’s List |
Tayah Schmidt | 2025 | President’s List |
Tyler Schmit | 2025 | President’s List |
Lucas Schoenecker | 2022 | President’s List |
Alexander Schrupp | 2022 | President’s List |
Emma Schuele | 2022 | President’s List |
Zoe Schuele | 2024 | President’s List |
Allison Schumacher | 2022 | President’s List |
Samantha Schumacher | 2025 | President’s List |
Caitlin Sieve | 2024 | President’s List |
Kellen Sieve | 2023 | President’s List |
Charles Smith | 2024 | President’s List |
Macey Smith | 2025 | President’s List |
Dylan Spalding | 2024 | President’s List |
Rachel Spoden | 2025 | President’s List |
Nicholas Stallock | 2023 | President’s List |
Janielle Stanoch | 2023 | President’s List |
Melanie Stewart-Hester | 2023 | President’s List |
James Super | 2024 | President’s List |
Laura Theis | 2022 | President’s List |
Trevor Thode | 2024 | President’s List |
Emmett Thuli | 2022 | President’s List |
Rachel Thurk | 2022 | President’s List |
Ryan Thurk | 2022 | President’s List |
Joseph Tinucci | 2022 | President’s List |
Elise Torborg | 2022 | President’s List |
Ella Tracy | 2024 | President’s List |
Henry Trcka | 2025 | President’s List |
Samuel Treat | 2024 | President’s List |
Greta Tupa Clark | 2025 | President’s List |
Justina Valentini | 2023 | President’s List |
Isabel Van Eyll | 2023 | President’s List |
Matilyn Vollmer | 2025 | President’s List |
Lillian Wallace | 2025 | President’s List |
Cela Watkins | 2022 | President’s List |
Lauren Westerhaus | 2025 | President’s List |
Rubie Wicka | 2024 | President’s List |
Bryce Wiitala | 2025 | President’s List |
Madeleine Wiitala | 2023 | President’s List |
Jack Willenbring | 2025 | President’s List |
Ethan Williams | 2024 | President’s List |
Lorelei Wilson | 2023 | President’s List |
Elizabeth Witcombe | 2023 | President’s List |
Luciana Witcombe | 2025 | President’s List |
Evan Woytcke | 2025 | President’s List |
Kayla Woytcke | 2022 | President’s List |
Mariana Yanta | 2022 | President’s List |
Desray Anne Zamora | 2025 | President’s List |
Sophia Zay | 2024 | President’s List |
Benedict Zweber | 2024 | President’s List |
Principal’s List: 3.443 – 3.799 GPA
Ella Augustyn | 2024 | Principal’s List |
Kamea Bale | 2024 | Principal’s List |
Benjamin Barth | 2025 | Principal’s List |
Greta Bills | 2025 | Principal’s List |
Brennen Bollig | 2023 | Principal’s List |
Nicole Bowlin | 2022 | Principal’s List |
Nicolas Briden | 2025 | Principal’s List |
Gavin Burke | 2025 | Principal’s List |
Jacob Cameron | 2022 | Principal’s List |
Joseph Charpentier | 2024 | Principal’s List |
Caroline Cronin | 2022 | Principal’s List |
Braylon Cummings | 2023 | Principal’s List |
Lydia Dauwalter | 2024 | Principal’s List |
Dominic Donato | 2025 | Principal’s List |
John Donovan | 2024 | Principal’s List |
Catherine Dueck | 2024 | Principal’s List |
William Dunlap | 2025 | Principal’s List |
Caden Farmer | 2025 | Principal’s List |
Isaac Fassil | 2022 | Principal’s List |
Yewbdar Fassil | 2024 | Principal’s List |
Emily Fenger | 2025 | Principal’s List |
Emma Ferguson | 2024 | Principal’s List |
Michael Frost | 2023 | Principal’s List |
Ellanore Galvin | 2024 | Principal’s List |
Charles Garlets | 2025 | Principal’s List |
Mario Gomez | 2022 | Principal’s List |
Sawyer Graubins | 2025 | Principal’s List |
Zoe Griffin | 2023 | Principal’s List |
James Guillemette | 2025 | Principal’s List |
John Guillemette | 2025 | Principal’s List |
Bree Hallson | 2024 | Principal’s List |
Madelyn Helmstetter | 2023 | Principal’s List |
Leo Hertel | 2024 | Principal’s List |
Cooper Huson | 2023 | Principal’s List |
Johnathan Hussey | 2023 | Principal’s List |
Quinn Johander | 2023 | Principal’s List |
Rose Johnston | 2023 | Principal’s List |
Nicholas Jorissen | 2023 | Principal’s List |
Sydney Keen | 2024 | Principal’s List |
Alexander Ketchem | 2024 | Principal’s List |
Matthew King | 2024 | Principal’s List |
Jackson Klamm | 2025 | Principal’s List |
Judith Kohrman | 2025 | Principal’s List |
Alexa Krienke | 2025 | Principal’s List |
Paige Kroll | 2025 | Principal’s List |
Lillian Kunkel | 2024 | Principal’s List |
Jocelyn Land | 2024 | Principal’s List |
Grayson Limke | 2023 | Principal’s List |
Edward Linn | 2024 | Principal’s List |
Ana Lopez Polls | 2023 | Principal’s List |
Zachery Lorusso | 2022 | Principal’s List |
Jackson Lund | 2023 | Principal’s List |
Brynn Martin | 2022 | Principal’s List |
Grace Martin | 2023 | Principal’s List |
William McDonald | 2023 | Principal’s List |
Ryan McPartland | 2025 | Principal’s List |
Harold Mellen | 2025 | Principal’s List |
Lauren Mendoza | 2023 | Principal’s List |
Keira Mertz | 2025 | Principal’s List |
Elin Miller | 2025 | Principal’s List |
Madeline Morgan | 2022 | Principal’s List |
MacKenzie Moss | 2022 | Principal’s List |
Ruby Moya Velazquez | 2022 | Principal’s List |
Sofia Neve | 2024 | Principal’s List |
Lucia Numelin | 2025 | Principal’s List |
Eric Oconitrillo | 2023 | Principal’s List |
Noah Pabich | 2025 | Principal’s List |
Olivia Paidosh | 2023 | Principal’s List |
Holden Pajor | 2025 | Principal’s List |
Logan Paulsen | 2023 | Principal’s List |
Isabelle Paulson | 2024 | Principal’s List |
Drew Pearson | 2022 | Principal’s List |
Jameson Quinn | 2024 | Principal’s List |
Apryl Reynolds | 2025 | Principal’s List |
Julia Riley | 2024 | Principal’s List |
Paloma Rios Raya | 2024 | Principal’s List |
Drew Roelofs | 2024 | Principal’s List |
Simone Roman Vega | 2024 | Principal’s List |
Bennett Russo | 2023 | Principal’s List |
Kathryn Savoie | 2022 | Principal’s List |
Caroline Schaefer | 2024 | Principal’s List |
Lily Schaffer | 2024 | Principal’s List |
Sophia Schlegel | 2024 | Principal’s List |
Heather Schoen | 2025 | Principal’s List |
Amanda Seck | 2024 | Principal’s List |
Ava Shirley | 2025 | Principal’s List |
Rosalyn Smyth | 2025 | Principal’s List |
Brady Sorrentino | 2025 | Principal’s List |
Sophia Terris | 2025 | Principal’s List |
Skyler Theis | 2024 | Principal’s List |
William Warren | 2024 | Principal’s List |
Lauren Weigel | 2024 | Principal’s List |
Thomas Westerhaus | 2024 | Principal’s List |
Matthew Wideman | 2022 | Principal’s List |
Marcus Wieneke | 2022 | Principal’s List |
Parker Will | 2023 | Principal’s List |
Ava Wilson | 2024 | Principal’s List |
Kalah Worm | 2025 | Principal’s List |
Nicholas Young | 2024 | Principal’s List |
Honor Roll List: 3.000 – 3.442 GPA
Thomas Agerland | 2023 | Honor Roll |
Andrew Athmann | 2024 | Honor Roll |
Christian Baker | 2025 | Honor Roll |
Jackson Baker | 2024 | Honor Roll |
Julia Baskfield | 2025 | Honor Roll |
Zachary Beddor | 2025 | Honor Roll |
Ella Blackowiak | 2024 | Honor Roll |
Nicholas Blood | 2022 | Honor Roll |
Addison Bollig | 2025 | Honor Roll |
Hanna Bush | 2022 | Honor Roll |
Thomas Carraux | 2023 | Honor Roll |
Briar Charchenko | 2022 | Honor Roll |
Matthew Chromy | 2022 | Honor Roll |
Reagan Cizek | 2022 | Honor Roll |
Ethan Conti | 2022 | Honor Roll |
Evan Cook | 2023 | Honor Roll |
Banner Craven | 2023 | Honor Roll |
Cameron Dean | 2025 | Honor Roll |
Alex Doshan | 2024 | Honor Roll |
Mason Fasching | 2024 | Honor Roll |
Cullen Flannery | 2024 | Honor Roll |
Meg Folkens | 2023 | Honor Roll |
Hunter Friedrich | 2024 | Honor Roll |
Mary Furlong | 2022 | Honor Roll |
Miguel Gaeta | 2024 | Honor Roll |
Sophia Gall | 2024 | Honor Roll |
Andre Garcia | 2023 | Honor Roll |
Holly Gerken | 2025 | Honor Roll |
Ethan Hall | 2023 | Honor Roll |
Drew Hallson | 2024 | Honor Roll |
Genevieve Hartmann | 2024 | Honor Roll |
Davis Hoffmann | 2024 | Honor Roll |
Kaitlyn Jacobs | 2023 | Honor Roll |
Emma James | 2025 | Honor Roll |
Anna Johnson | 2023 | Honor Roll |
Elizabeth Kroening | 2024 | Honor Roll |
Gabrielle Legg | 2024 | Honor Roll |
Ethan Livermore | 2022 | Honor Roll |
Isaac Lund | 2024 | Honor Roll |
William Maass | 2023 | Honor Roll |
Meghan Mahoney | 2025 | Honor Roll |
Tyler Manning | 2024 | Honor Roll |
Anthony Marschall | 2024 | Honor Roll |
Abraham Melek | 2022 | Honor Roll |
Evelyn Miller | 2022 | Honor Roll |
Carson Moe | 2025 | Honor Roll |
George Moran | 2025 | Honor Roll |
Aidan Mulheran | 2025 | Honor Roll |
Thomas Mulheran | 2022 | Honor Roll |
Griffin Murray | 2025 | Honor Roll |
Berkley Neubauer | 2024 | Honor Roll |
Gavin O’Donnell | 2024 | Honor Roll |
Finnian Olsen | 2023 | Honor Roll |
Adia Patterson | 2024 | Honor Roll |
Brody Paul | 2024 | Honor Roll |
Quinn Paulsen | 2025 | Honor Roll |
Wyatt Persful | 2022 | Honor Roll |
Kate Pinnock | 2024 | Honor Roll |
Brycen Pottebaum | 2023 | Honor Roll |
Abigail Puklich | 2024 | Honor Roll |
Grace Redlon | 2024 | Honor Roll |
Jackson Riley | 2022 | Honor Roll |
William Rogers | 2023 | Honor Roll |
Jack Schaefer | 2022 | Honor Roll |
Joseph Schmidt | 2022 | Honor Roll |
Emily Schrupp | 2024 | Honor Roll |
Maielle Schugel | 2025 | Honor Roll |
Kiera Setzepfandt | 2025 | Honor Roll |
Sophia Smith | 2023 | Honor Roll |
Ayden Soltis | 2024 | Honor Roll |
Aaron Sorkin | 2024 | Honor Roll |
Cole Spoden | 2022 | Honor Roll |
Megan Stevens | 2023 | Honor Roll |
Jack Stratman | 2023 | Honor Roll |
Benjamin Strezo | 2023 | Honor Roll |
Ellie Sturgess | 2025 | Honor Roll |
Danielle Sutcliffe | 2023 | Honor Roll |
Nora Swartzbaugh | 2025 | Honor Roll |
Jack Theriault | 2024 | Honor Roll |
Lauren Toth | 2025 | Honor Roll |
Ally Wamhoff | 2024 | Honor Roll |
Preslee Welu | 2025 | Honor Roll |
Gavin Wilson | 2024 | Honor Roll |
Georgia Wilson | 2025 | Honor Roll |
Ian Woitalla-Laughlin | 2025 | Honor Roll |
Mia Worrell | 2024 | Honor Roll |
Chloe Wright | 2023 | Honor Roll |
Emily Zhou | 2022 | Honor Roll |